제주 버스 - 101번, 201번, 201번, 202번

2021. 2. 25. 16:02Lift Story/Story ALL

반응형

 

 

자주 애용하는 제주 버스 101번, 201번 정보

 

101번 공항출발 막차 저녁 10시

201번 공항출발 막차 저녁 9시 40분

서울 김포 기준 늦어도 8시에는 출발해야 버스를 탈수 있습니다.

 

 

 

 

 

출처 : 카카오맵
출처 : 카카오맵

 

 

 

101번

 

요금 : 현금 3000원

카드 기본 2000원으로 함덕까지 입니다.

김녕 2400원, 월정리 2600원,세화리 2800원, 서귀포 3000원입니다.

청소년은 1600원으로 시작, 어린이 1000원으로 시작합니다.

요금은 거리에 비례하기때문에 다른 버스는 최대 4천원까지도 해요.

 

급행 공항버스라 정차하는 정류장이 적고 아주 쾌적하고 빠릅니다.

 

첫차(고성 출발) 6:22, 막차 22:00, 배차간격 13분~47분, 금남여객(064-753-4423)

(시행일 : 2019.12.26)

 

공항-제주버스터미널-동광양-천수동-오현중·고등학교-화북남문-삼양초등학교-신촌초등학교-조천리사무소-함덕고등학교 -함덕해수욕장-김녕초등학교-월정리-용암해수단지-세화리-고성리(구.한국물류)-신산리-표선리제주은행-남원읍사무소 -위미리(위미2리교차로)-비석거리-서귀포등기소-서귀포버스터미널(종점)

 

X X X X X X X 6:22 (출발) 06:32 06:42 06:57 07:17 07:24
X X X X X X X 6:52
(출발)
07:02 07:12 07:27 07:47 07:54
X 6:10 (출발) 06:17 06:34 06:40 06:52 07:05 07:20 07:30 07:40 07:55 08:15 08:22
06:35 06:45 06:52 07:09 07:15 07:27 07:40 07:55 08:05 08:15 08:30 08:50 08:57
07:10 07:20 07:27 07:44 07:50 08:02 08:15 08:30 08:40 08:50 09:05 09:25 09:32
07:45 07:55 08:02 08:19 08:25 08:37 08:50 09:05 09:15 09:25 09:40 10:00 10:07
08:20 08:30 08:37 08:54 09:00 09:12 09:25 09:40 09:50 10:00 10:15 10:35 10:42
08:55 09:05 09:12 09:29 09:35 09:47 10:00 10:15 10:25 10:35 10:50 11:10 11:17
09:30 09:40 09:47 10:04 10:10 10:22 10:35 10:50 11:00 11:10 11:25 11:45 11:52
10:05 10:15 10:22 10:39 10:45 10:57 11:10 11:25 11:35 11:45 12:00 12:20 12:27
10:40 10:50 10:57 11:14 11:20 11:32 11:45 12:00 12:10 12:20 12:35 12:55 13:02
11:15 11:25 11:32 11:49 11:55 12:07 12:20 12:35 12:45 12:55 13:10 13:30 13:37
11:50 12:00 12:07 12:24 12:30 12:42 12:55 13:10 13:20 13:30 13:45 14:05 14:12
12:25 12:35 12:42 12:59 13:05 13:17 13:30 13:45 13:55 14:05 14:20 14:40 14:47
13:00 13:10 13:17 13:34 13:40 13:52 14:05 14:20 14:30 14:40 14:55 15:15 15:22
공항 제주 버스터미널 동광양 조천 함덕 김녕 세화 고성 신산 표선 남원 서귀포등기소 서귀포 버스터미널
13:35 13:45 13:52 14:09 14:15 14:27 14:40 14:55 15:05 15:15 15:30 15:50 15:57
14:10 14:20 14:27 14:44 14:50 15:02 15:15 15:30 15:40 15:50 16:05 16:25 16:32
14:45 14:55 15:02 15:19 15:25 15:37 15:50 16:05 16:15 16:25 16:40 17:00 17:07
15:20 15:30 15:37 15:54 16:00 16:12 16:25 16:40 16:50 17:00 17:15 17:35 17:42
15:55 16:05 16:12 16:29 16:35 16:47 17:00 17:15 17:25 17:35 17:50 18:10 18:17
16:30 16:40 16:47 17:04 17:10 17:22 17:35 17:50 18:00 18:10 18:25 18:45 18:52
17:00 17:10 17:17 17:34 17:40 17:52 18:05 18:20 18:30 18:40 18:55 19:15 19:22
17:30 17:40 17:47 18:04 18:10 18:22 18:35 18:50 19:00 19:10 19:25 19:45 19:52
18:00 18:10 18:17 18:34 18:40 18:52 19:05 19:20 19:30 19:40 19:55 20:15 20:22
18:30 18:40 18:47 19:04 19:10 19:22 19:35 19:50 20:00 20:10 20:25 20:45 20:52
19:00 19:10 19:17 19:34 19:40 19:52 20:05 20:20 20:30 20:40 20:55 21:15 21:22
19:30 19:40 19:47 20:04 20:10 20:22 20:35 20:50 21:00 21:10 21:25 21:45 21:52
20:15 20:25 20:32 20:49 20:55 21:07 21:20 21:35 21:45 21:55 22:10 22:30 22:37
20:45 20:55 21:02 21:19 21:25 21:37 21:50 22:05 22:15 22:25 22:40 23:00 23:07
21:10 21:17 21:22 21:37 21:42 21:53 22:04 10:18 (고성 종료) X X X X X
공항 제주 버스터미널 동광양 조천 함덕 김녕 세화 고성 신산 표선 남원 서귀포등기소 서귀포 버스터미널
22:00 22:06 22:11 22:25 22:30 22:40 22:51 11:05 (고성 종료) X X X X X

출처 : 제주 버스 정보 사이트 bus.jeju.go.kr/mobile/schedule/listSchedule?busType=1

 

 

 

 

201번

 

요금 : 현금 성인 1200, 청소년 900, 어린이 400

카드는 50원 할인됩니다.

이 버스도 2열 좌석 버스이고 정류장이 많을뿐 역시나 쾌적합니다.

가까운 함덕 근처까진 101번이나 201번이나 먼저오는 차를 타시면 될듯해요.

 

첫차(성산 출발) 5:55, 막차 21:35, 배차간격 15~30분, 금남여객(064-753-4423)

(시행일 : 2019.8.15)

 

제주버스터미널-동광양-오현중고등학교-화북남문-삼양동주민센터-신촌리-조천리-함덕해수욕장 -북촌리-동복리-김녕리-월정리-행원리-한동리-평대리사무소-세화리-하도리/세화고-시흥리 -성산포항 입구/오조리-성산일출봉입구-고성리성산농협-혼인지입구-신산리-삼달교차로 -신천리-표선리사무소-가마초등학교-송천교-신흥교차로-남원읍사무소-신성동-위미1리사무소 -공천포-비석거리-서귀포구터미널-서귀포여자고등학교-서귀포버스터미널

 

 

 

 

X X X X X X 5:55
일출봉
06:00 06:11 06:22 06:42 X 07:12 07:22
X X X X X X 6:05 
일출봉
06:10 06:21 06:32 06:52 07:22 07:32
X X X X X X 6:25 
일출봉
06:30 06:41 06:52 07:12 X 07:42 07:52
X X X X X X 6:40
일출봉
06:45 06:56 07:07 07:27 07:57 08:07
X X X X X X 7:00 
일출봉
07:05 07:16 07:27 07:47 X 08:17 08:27
05:35 06:15 06:29 06:48 X X 07:10 07:15 07:20 07:31 07:42 08:02 08:32 08:42
05:50 06:30 06:44 07:03 X X 07:25 07:30 07:35 07:46 07:57 08:17 X 08:47 08:57
06:05 06:45 06:59 07:18 X 07:40 07:45 07:50 08:01 08:12 08:32 09:02 09:12
06:20 07:00 07:14 07:33 X X 08:00 08:05 08:16 08:27 08:47 X 09:17 09:27
06:30 07:10 07:24 07:43 X 08:05 08:10 08:15 08:26 08:37 08:57 09:27 09:37
06:40 07:20 07:34 07:53 X 08:15 08:20 08:25 08:36 08:47 09:07 X 09:37 09:47
06:50 07:30 07:44 08:03 X X 08:25 08:30 08:35 08:46 08:57 09:17 09:47 09:57
07:00 07:40 07:54 08:13 X 08:35 08:40 08:45 08:56 09:07 09:27 X 09:57 10:07
07:10 07:50 08:04 08:23 X X 08:50 08:55 09:06 09:17 09:37 10:07 10:17
07:20 08:00 08:14 08:33 X X 08:55 09:00 09:05 09:16 09:27 09:47 X 10:17 10:27
제주 버스터미널 함덕 김녕 세화 세화고
(경유)
오조 (경유) 성산 고성 신산  표선 남원 효돈초교 (경유) 서귀포 중앙R 서귀포 버스터미널
07:35 08:15 08:29 08:48 X X 09:10 09:15 09:20 09:31 09:42 10:02 10:32 10:42
07:50 08:30 08:44 09:03 X X 09:25 09:30 09:35 09:46 09:57 10:17 X 10:47 10:57
08:05 08:45 08:59 09:18 X X 09:40 09:45 09:50 10:01 10:12 10:32 11:02 11:12
08:20 09:00 09:14 09:33 X X 10:00 10:05 10:16 10:27 10:47 X 11:17 11:27
08:35 09:15 09:29 09:48 X X 10:10 10:15 10:20 10:31 10:42 11:02 11:32 11:42
08:50 09:30 09:44 10:03 X X 10:25 10:30 10:35 10:46 10:57 11:17 X 11:47 11:57
09:05 09:45 09:59 10:18 X X 10:40 10:45 10:50 11:01 11:12 11:32 12:02 12:12
09:20 10:00 10:14 10:33 X 10:55 11:00 11:05 11:16 11:27 11:47 X 12:17 12:27
09:35 10:15 10:29 10:48 X X 11:10 11:15 11:20 11:31 11:42 12:02 12:32 12:42
09:50 10:30 10:44 11:03 X X 11:25 11:30 11:35 11:46 11:57 12:17 X 12:47 12:57
10:05 10:45 10:59 11:18 X X 11:40 11:45 11:50 12:01 12:12 12:32 13:02 13:12
10:20 11:00 11:14 11:33 X X 11:55 12:00 12:05 12:16 12:27 12:47 X 13:17 13:27
10:35 11:15 11:29 11:48 X X 12:10 12:15 12:20 12:31 12:42 13:02 13:32 13:42
10:55 11:35 11:49 12:08 X X 12:30 12:35 12:40 12:51 13:02 13:22 X 13:52 14:02
11:10 11:50 12:04 12:23 X X 12:45 12:50 12:55 13:06 13:17 13:37 14:07 14:17
제주 버스터미널 함덕 김녕 세화 세화고
(경유)
오조 (경유) 성산 고성 신산  표선 남원 효돈초교 (경유) 서귀포 중앙R 서귀포 버스터미널
11:30 12:10 12:24 12:43 X 13:05 13:10 13:15 13:26 13:37 13:57 X 14:27 14:37
11:50 12:30 12:44 13:03 X X 13:30 13:35 13:46 13:57 14:17 14:47 14:57
12:10 12:50 13:04 13:23 X X 13:45 13:50 13:55 14:06 14:17 14:37 X 15:07 15:17
12:30 13:10 13:24 13:43 X 14:05 14:10 14:15 14:26 14:37 14:57 15:27 15:37
12:50 13:30 13:44 14:03 X X 14:25 14:30 14:35 14:46 14:57 15:17 X 15:47 15:57
13:10 13:50 14:04 14:23 X X 14:45 14:50 14:55 15:06 15:17 15:37 16:07 16:17
13:30 14:10 14:24 14:43 X X 15:05 15:10 15:15 15:26 15:37 15:57 X 16:27 16:37
13:50 14:30 14:44 15:03 X X 15:25 15:30 15:35 15:46 15:57 16:17 16:47 16:57
14:10 14:50 15:04 15:23 X X 15:50 15:55 16:06 16:17 16:37 X 17:07 17:17
14:30 15:10 15:24 15:43 X X 16:05 16:10 16:15 16:26 16:37 16:57 17:27 17:37
14:45 15:25 15:39 15:58 X X 16:20 16:25 16:30 16:41 16:52 17:12 X 17:42 17:52
15:00 15:40 15:54 16:13 X X 16:35 16:40 16:45 16:56 17:07 17:27 17:57 18:07
15:15 15:55 16:09 16:28 X X 16:50 16:55 17:00 17:11 17:22 17:42 X 18:12 18:22
15:30 16:10 16:24 16:43 X X 17:05 17:10 17:15 17:26 17:37 17:57 18:27 18:37
15:45 16:25 16:39 16:58 X X 17:20 17:25 17:30 17:41 17:52 18:12 X 18:42 18:52
제주 버스터미널 함덕 김녕 세화 세화고
(경유)
오조 (경유) 성산 고성 신산  표선 남원 효돈초교 (경유) 서귀포 중앙R 서귀포 버스터미널
16:00 16:40 16:54 17:13 X 17:35 17:40 17:45 17:56 18:07 18:27 18:57 19:07
16:15 16:55 17:09 17:28 X X 17:50 17:55 18:00 18:11 18:22 18:42 X 19:12 19:22
16:35 17:15 17:29 17:48 X X 18:15 18:20 18:31 18:42 19:02 19:32 19:42
16:55 17:35 17:49 18:08 X 18:30 18:35 18:40 18:51 19:02 19:22 X 19:52 20:02
17:15 17:55 18:09 18:28 X X 18:50 18:55 19:00 19:11 19:22 19:42 20:12 20:22
17:35 18:15 18:29 18:48 X X 19:10 19:15 19:20 19:31 19:42 20:02 X 20:32 20:42
17:55 18:35 18:49 19:08 X X 19:35 19:40 19:51 20:02 20:22 20:52 21:02
18:15 18:55 19:09 19:28 X 19:50 19:55 20:00 20:11 20:22 20:42 X 21:12 21:22
18:30 19:10 19:24 19:43 X X 20:05 20:10 20:15 20:26 20:37 20:57 21:27 21:37
18:45 19:25 19:39 19:58 X X 20:20 20:25 20:30 20:41 20:52 21:12 X 21:42 21:52
19:00 19:40 19:54 20:13 X 20:35 20:40 20:45 20:56 21:07 21:27 21:57 22:07
19:15 19:55 20:09 20:28 X X 20:50 20:55 21:00 21:11 21:22 21:42 X 22:12 22:22
19:30 20:10 20:24 20:43 X 21:05 21:10 21:15 21:26 21:37 21:57 22:27 22:37
19:50 20:30 20:44 21:03 X X 21:25 21:30 21:35 21:46 21:57 22:17 X 22:47 22:57
20:10 20:45 20:56 21:11 X 21:31 (고성 경유) 21:36 (성산일출봉 종료) X X X X X X
제주 버스터미널 함덕 김녕 세화 세화고
(경유)
오조 (경유) 성산 고성 신산  표선 남원 효돈초교 (경유) 서귀포 중앙R 서귀포 버스터미널
20:30 21:05 21:16 21:31 X 21:51 (고성 경유) 21:56 (성산일출봉 종료) X X X X X X
20:50 21:25 21:36 21:51 X 22:11 (고성 경유) 22:16 (성산일출봉 종료) X X X X X X
21:10 21:45 21:56 22:11 X 22:31 (고성 경유) 22:36 (성산일출봉 종료) X X X X X X
21:40 22:15 22:26 22:40 X 22:55 (고성 경유) 23:00 (성산일출봉 종료) X X X X X X

출처 : 제주 버스 정보 사이트 bus.jeju.go.kr/mobile/schedule/listSchedule?busType=1

 

 

 

 

연속 해서 반대쪽으로 도는 노선도 있습니다.

한바퀴돌면 좋겠네요.

 

 

출처 : 카카오맵

 

출처 : 카카오맵

 

 

 

102 번

 

첫차(고산 출발) 6:20, 막차 21:50, 배차간격 18~50분, 제주여객(064-753-2056)

(시행일 : 2019.9.25.)

 

제주버스터미널-공항-제주민속오일시장-외도초등학교-하귀하나로마트/하귀초등학교-애월고-애월리-한림리-한림고-한경면사무소 -고산1리(성당앞)-무릉리(사장동) -대정읍사무소-대정고(해병부대)-안덕농협-중문우체국-중문고-서귀포버스터미널

 

X X X X X X X X 6:20 (출발) 06:33 06:44 06:56 07:07
X X 5:43 (외도초 출발) 05:48 X 06:00 06:14 06:30 06:38 06:51 07:02 07:14 07:25
X X X X X X X X 7:05 (출발) 07:18 07:29 07:41 07:52
06:10 X (공항 미경유) 06:20 06:30 X 06:42 06:56 07:12 07:20 07:33 07:44 07:56 08:07
06:50 07:00 07:08 X 07:18 07:30 07:44 08:00 08:08 08:21 08:32 08:44 08:55
07:20 07:30 07:38 07:48 X 08:00 08:14 08:30 08:38 08:51 09:02 09:14 09:25
08:00 08:10 08:18 X 08:28 08:40 08:54 09:10 09:18 09:31 09:42 09:54 10:05
08:40 08:50 08:58 09:08 X 09:20 09:34 09:50 09:58 10:11 10:22 10:34 10:45
09:25 09:35 09:43 X 09:53 10:05 10:19 10:35 10:43 10:56 11:07 11:19 11:30
10:10 10:20 10:28 10:38 X 10:50 11:04 11:20 11:28 11:41 11:52 12:04 12:15
10:50 11:00 11:08 X 11:18 11:30 11:44 12:00 12:08 12:21 12:32 12:44 12:55
11:30 11:40 11:48 11:58 X 12:10 12:24 12:40 12:48 13:01 13:12 13:24 13:35
12:10 12:20 12:28 X 12:38 12:50 13:04 13:20 13:28 13:41 13:52 14:04 14:15
12:55 13:05 13:13 13:23 X 13:35 13:49 14:05 14:13 14:26 14:37 14:49 15:00
13:35 13:45 13:53 X 14:03 14:15 14:29 14:45 14:53 15:06 15:17 15:29 15:40
제주터미널 공항 오일시장 하귀하나로마트 (경유) 하귀초등학교 (경유) 애월 한림 신창 고산 대정읍사무소 화순 중문 서귀포터미널
14:10 14:20 14:28 14:38 X 14:50 15:04 15:20 15:28 15:41 15:52 16:04 16:15
14:50 15:00 15:08 X 15:18 15:30 15:44 16:00 16:08 16:21 16:32 16:44 16:55
15:35 15:45 15:53 16:03 X 16:15 16:29 16:45 16:53 17:06 17:17 17:29 17:40
16:10 16:20 16:28 X 16:38 16:50 17:04 17:20 17:28 17:41 17:52 18:04 18:15
16:50 17:00 17:08 17:18 X 17:30 17:44 18:00 18:08 18:21 18:32 18:44 18:55
17:35 17:45 17:53 X 18:03 18:15 18:29 18:45 18:53 19:06 19:17 19:29 19:40
18:10 18:20 18:28 18:38 X 18:50 19:04 19:20 19:28 19:41 19:52 20:04 20:15
18:45 18:55 19:03 X 19:13 19:25 19:39 19:55 20:03 20:16 20:27 20:39 20:50
19:25 19:35 19:43 19:53 X 20:05 20:19 20:35 20:43 20:56 21:07 21:19 21:30
19:55 20:05 20:13 X 20:23 20:35 20:49 21:05 21:13 21:26 21:37 21:49 22:00
제주터미널 공항 오일시장 하귀하나로마트 (경유) 하귀초등학교 (경유) 애월 한림 신창 고산 대정읍사무소 화순 중문 서귀포터미널
20:35 20:45 20:53 21:03 X 21:15 21:29 21:45 21:53 22:06 22:17 22:29 22:40
21:00 21:10 21:18 X 21:28 21:40 21:54 22:08 22:15 (종료) X X X X
21:50 22:00 22:08 22:18 X 22:30 22:44 22:58 23:05 (종료) X X X X

출처 : 제주 버스 정보 사이트 bus.jeju.go.kr/mobile/schedule/listSchedule?busType=1

 

 

 

202번

첫차(고산 출발) 5:50, 막차 21:35, 배차간격 15~20분, 제주여객(064-753-2056)

(시행일 : 2019.8.15)

 

제주버스터미널-제주민속오일시장-외도초등학교-하귀하나로마트-고내리-애윌리-곽지과물해변-금성리-귀덕2리-한림리-옹포리 -협재해변-금능으뜸원해변-금능석물원-월령리-판포리-두모리사무소-한경면사무소-용당리-고산1리-신도1리-무릉1리-농공단지 -일과1리-대정서초등학교-하모2리-인성리/사계-화순리-안덕계곡-감산리-창천초등학교-상예2동-천제연폭포-중문동-도순동 -염돈동-제주월드컵경기장 서귀포버스터미널(남)-수모루-서귀포여고-서문로터리-구터미널-서귀포등기소 ※ 남녕고 경유노선: 터미널 -> 신광로터리 -> 한라병원(남녕고) -> 월랑초교 -> 오일시장 -> 하귀

 

 

X X X X X X X 5:50 (출발) 05:55 06:10 06:25 06:34 06:45 06:58 07:13
X X X X X X X 6:05 (출발) 06:10 06:25 X 06:43 06:52 07:03 07:16 07:31
X X X X X X X 6:25 (출발) 06:30 06:45 덕수사계 경유 07:00 07:09 07:20 07:33 07:48
X X X X X X X 6:45 (출발) 06:50 07:05 X 07:23 07:32 07:43 07:56 08:11
X X X X X X X 7:00 (출발) 07:05 07:20 덕수사계 경유 07:35 07:44 07:55 08:08 08:23
05:40 X 05:52 06:07 06:23 06:44 07:03 07:12 07:17 07:22 07:37 X 07:55 08:04 08:15 08:28 08:43
06:00 X 06:12 06:27 06:43 07:04 07:23 07:32 07:37 07:42 07:57 08:12 08:21 08:32 08:45 09:00
06:20 X 06:32 06:47 07:03 07:24 07:43 07:52 07:57 08:02 08:17 X 08:35 08:44 08:55 09:08 09:23
06:40 X 06:52 07:07 07:23 07:44 08:03 08:12 08:17 08:22 08:37 08:52 09:01 09:12 09:25 09:40
06:55 X 07:07 07:22 07:38 07:59 08:18 08:27 08:32 08:37 08:52 X 09:10 09:19 09:30 09:43 09:58
07:10 X 07:22 07:37 07:53 08:14 08:33 08:42 08:47 08:52 09:07 09:22 09:31 09:42 09:55 10:10
07:25 X 07:37 07:52 08:08 08:29 08:48 08:57 09:02 09:07 09:22 X 09:40 09:49 10:00 10:13 10:28
07:40 X 07:52 08:07 08:23 08:44 09:03 09:12 09:17 09:22 09:37 09:52 10:01 10:12 10:25 10:40
07:55 X 08:07 08:22 08:38 08:59 09:18 09:27 09:32 09:37 09:52 X 10:10 10:19 10:30 10:43 10:58
08:15 X 08:27 08:42 08:58 09:19 09:38 09:47 09:52 09:57 10:12 10:27 10:36 10:47 11:00 11:15
제주 버스터미널 남녕고 경유 오일시장 하귀 애월 한림 신창 고산환승정류장 무릉 모슬 사계 경유 화순 창천 중문 제주월드컵경기장 서귀포터미널(남) 서귀포 등기소
08:35 X 08:47 09:02 09:18 09:39 09:58 10:07 10:12 10:17 10:32 X 10:50 10:59 11:10 11:23 11:38
08:55 X 09:07 09:22 09:38 09:59 10:18 10:27 10:32 10:37 10:52 11:07 11:16 11:27 11:40 11:55
09:15 X 09:27 09:42 09:58 10:19 10:38 10:47 10:52 10:57 11:12 X 11:30 11:39 11:50 12:03 12:18
09:35 X 09:47 10:02 10:18 10:39 10:58 11:07 11:12 11:17 11:32 11:47 11:56 12:07 12:20 12:35
09:55 X 10:07 10:22 10:38 10:59 11:18 11:27 11:32 11:37 11:52 X 12:10 12:19 12:30 12:43 12:58
10:15 X 10:27 10:42 10:58 11:19 11:38 11:47 11:52 11:57 12:12 12:27 12:36 12:47 13:00 13:15
10:35 X 10:47 11:02 11:18 11:39 11:58 12:07 12:12 12:17 12:32 X 12:50 12:59 13:10 13:23 13:38
10:55 X 11:07 11:22 11:38 11:59 12:18 12:27 12:32 12:37 12:52 13:07 13:16 13:27 13:40 13:55
11:15 X 11:27 11:42 11:58 12:19 12:38 12:47 12:52 12:57 13:12 X 13:30 13:39 13:50 14:03 14:18
11:35 X 11:47 12:02 12:18 12:39 12:58 13:07 13:12 13:17 13:32 13:47 13:56 14:07 14:20 14:35
11:55 X 12:07 12:22 12:38 12:59 13:18 13:27 13:32 13:37 13:52 X 14:10 14:19 14:30 14:43 14:58
12:15 X 12:27 12:42 12:58 13:19 13:38 13:47 13:52 13:57 14:12 14:27 14:36 14:47 15:00 15:15
12:35 X 12:47 13:02 13:18 13:39 13:58 14:07 14:12 14:17 14:32 X 14:50 14:59 15:10 15:23 15:38
12:55 X 13:07 13:22 13:38 13:59 14:18 14:27 14:32 14:37 14:52 15:07 15:16 15:27 15:40 15:55
13:15 X 13:27 13:42 13:58 14:19 14:38 14:47 14:52 14:57 15:12 X 15:30 15:39 15:50 16:03 16:18
제주 버스터미널 남녕고 경유 오일시장 하귀 애월 한림 신창 고산환승정류장 무릉 모슬 사계 경유 화순 창천 중문 제주월드컵경기장 서귀포터미널(남) 서귀포 등기소
13:35 X 13:47 14:02 14:18 14:39 14:58 15:07 15:12 15:17 15:32 15:47 15:56 16:07 16:20 16:35
13:55 X 14:07 14:22 14:38 14:59 15:18 15:27 15:32 15:37 15:52 X 16:10 16:19 16:30 16:43 16:58
14:15 X 14:27 14:42 14:58 15:19 15:38 15:47 15:52 15:57 16:12 16:27 16:36 16:47 17:00 17:15
14:35 X 14:47 15:02 15:18 15:39 15:58 16:07 16:12 16:17 16:32 X 16:50 16:59 17:10 17:23 17:38
14:55 X 15:07 15:22 15:38 15:59 16:18 16:27 16:32 16:37 16:52 17:07 17:16 17:27 17:40 17:55
15:15 X 15:27 15:42 15:58 16:19 16:38 16:47 16:52 16:57 17:12 X 17:30 17:39 17:50 18:03 18:18
15:35 X 15:47 16:02 16:18 16:39 16:58 17:07 17:12 17:17 17:32 17:47 17:56 18:07 18:20 18:35
15:55 X 16:07 16:22 16:38 16:59 17:18 17:27 17:32 17:37 17:52 X 18:10 18:19 18:30 18:43 18:58
16:15 X 16:27 16:42 16:58 17:19 17:38 17:47 17:52 17:57 18:12 18:27 18:36 18:47 19:00 19:15
16:35 X 16:47 17:02 17:18 17:39 17:58 18:07 18:12 18:17 18:32 X 18:50 18:59 19:10 19:23 19:38
16:55 X 17:07 17:22 17:38 17:59 18:18 18:27 18:32 18:37 18:52 19:07 19:16 19:27 19:40 19:55
17:15 X 17:27 17:42 17:58 18:19 18:38 18:47 18:52 18:57 19:12 X 19:30 19:39 19:50 20:03 20:18
17:35 X 17:47 18:02 18:18 18:39 18:58 19:07 19:12 19:17 19:32 19:47 19:56 20:07 20:20 20:35
17:55 X 18:07 18:22 18:38 18:59 19:18 19:27 19:32 19:37 19:52 X 20:10 20:19 20:30 20:43 20:58
18:15 X 18:27 18:42 18:58 19:19 19:38 19:47 19:52 19:57 20:12 20:27 20:36 20:47 21:00 21:15
제주 버스터미널 남녕고 경유 오일시장 하귀 애월 한림 신창 고산환승정류장 무릉 모슬 사계 경유 화순 창천 중문 제주월드컵경기장 서귀포터미널(남) 서귀포 등기소
18:35 X 18:47 19:02 19:18 19:39 19:58 20:07 20:12 20:17 20:32 X 20:50 20:59 21:10 21:23 21:38
18:55 X 19:07 19:22 19:38 19:59 20:18 20:27 20:32 20:37 20:52 21:07 21:16 21:27 21:40 21:55
19:15 X 19:27 19:42 19:58 20:19 20:38 20:47 20:52 20:57 21:12 X 21:30 21:39 21:50 22:03 22:18
19:35 X 19:47 20:02 20:18 20:39 20:58 21:07 21:12 21:17 21:32 21:47 21:56 22:07 22:20 22:35
19:55 20:07 20:25 20:41 21:02 21:21 21:30 21:35 21:40 21:55 X 22:13 22:22 22:33 22:46 23:00
20:15 20:27 20:43 20:59 21:20 21:39 21:47 (종료) X X X   X X X X
20:35 20:47 21:03 21:18 21:38 21:56 22:05 (종료) X X X   X X X X
20:55 21:07 21:23 21:38 21:58 22:17 22:25 (종료) X X X   X X X X
21:15 21:27 21:43 21:59 22:20 22:38 22:45 (종료) X X X   X X X X
21:35 X  21:47 22:02 22:17 22:37 22:56 23:00 (종료) X X X   X X X X
제주 버스터미널 남녕고 경유 오일시장 하귀 애월 한림 신창 고산환승정류장 무릉 모슬 사계 경유 화순 창천 중문 제주월드컵경기장 서귀포터미널(남) 서귀포 등기소

 

 

 

반응형